Homes for Sale Near Bongusto Ristorante |
| Keyword | Avg Price | Price/Sf |
| Pool | $586,497 | $298 |
| Waterfront | $688,273 | $311 |
| Ocean View | $514,749 | $289 |
| Tennis Court | $672,373 | $308 |
| Price Reduced | $547,108 | $292 |
| Canal Front | $786,831 | $317 |
| Canal View | $786,831 | $317 |
| Single Story | $652,281 | $294 |
| Ocean Front | $438,435 | $253 |
| Gated | $521,375 | $268 |
| Ranch | $573,212 | $302 |
| New Listings | $900,214 | $372 |
| City View | $568,650 | $295 |
| Two Story | $1,314,400 | $347 |
| Short Sale | $559,000 | $235 |
![]() |
Robert Tolkan |
![]() Advanta Realty |
| 3956 Town Center Blvd. Fort Lauderdale, Florida 32837 |
||
|
email: rtolkan@advantarealty.com Direct: 954-604-9284 |
Loading Data. Please wait.