Homes for Sale Near Beef's Callaway Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $578,912 | $295 |
| Waterfront | $679,806 | $308 |
| Ocean View | $508,263 | $286 |
| Tennis Court | $666,812 | $307 |
| Price Reduced | $552,224 | $290 |
| Canal Front | $785,515 | $317 |
| Canal View | $785,515 | $317 |
| Single Story | $652,281 | $294 |
| Ocean Front | $434,935 | $253 |
| Ranch | $554,966 | $295 |
| New Listings | $793,812 | $344 |
| Gated | $521,375 | $268 |
| City View | $566,983 | $294 |
| Two Story | $1,314,400 | $347 |
| Short Sale | $559,000 | $235 |
![]() |
Robert Tolkan |
![]() Advanta Realty |
| 3956 Town Center Blvd. Fort Lauderdale, Florida 32837 |
||
|
email: rtolkan@advantarealty.com Direct: 954-604-9284 |
Loading Data. Please wait.