| Keyword | Avg Price | Price/Sf |
| Pool | $581,580 | $318 |
| Ocean Front | $584,096 | $318 |
| Ocean View | $559,135 | $315 |
| Tennis Court | $637,303 | $316 |
| Canal View | $861,289 | $365 |
| Canal Front | $909,305 | $364 |
| Single Story | $731,856 | $332 |
| Custom Built | $772,855 | $301 |
| Boat Dock | $1,045,131 | $396 |
| River View | $741,647 | $373 |
| Gated | $930,487 | $295 |
| Foreclosure | $324,412 | $0 |
| Short Sale | $301,900 | $0 |
| Price Reduced | $534,691 | $0 |
| Two Story | $966,700 | $0 |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: sales@riverviewsells.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.